Saturday, April 22, 2006

1000 and counting

Just so we don't misss it here is Frank's all time managerial record:

Yr League Team Age G W L WP Finish
-------------------------------|------|-----|-----|--------|-----------------------
1975 AL East Clvlnd 39 | 159 | 79 | 80 | .497 | 4 Player/Manager
1976 AL East Clvlnd 40 | 159 | 81 | 78 | .509 | 4 Player/Manager
1977 AL East Clvlnd 41 | 57 | 26 | 31 | .456 | 5

1981 NL West SanFranc 45 | 59 | 27 | 32 | .458 | 5 1st half
1981 NL West SanFranc 45 | 52 | 29 | 23 | .558 | 3 2nd half
1982 NL West SanFranc 46 | 162 | 87 | 75 | .537 | 3
1983 NL West SanFranc 47 | 162 | 79 | 83 | .488 | 5
1984 NL West SanFranc 48 | 106 | 42 | 64 | .396 | 6

1988 AL East Bltmore 52 | 155 | 54 | 101 | .348 | 7
1989 AL East Bltmore 53 | 162 | 87 | 75 | .537 | 2
1990 AL East Bltmore 54 | 162 | 76 | 85 | .472 | 5
1991 AL East Bltmore 55 | 37 | 13 | 24 | .351 | 6

2002 NL East Montreal 66 | 162 | 83 | 79 | .512 | 2
2003 NL East Montreal 67 | 162 | 83 | 79 | .512 | 4
2004 NL East Montreal 68 | 162 | 67 | 95 | .414 | 5
2005 NL East Washngtn 69 | 162 | 81 | 81 | .500 | 5
-------------------------------|------|-----|-----|--------|------------------------
Baltimore 516 230 285 .447
Cleveland 375 186 189 .496
San Francisco 541 264 277 .488
Washington 648 314 334 .485
--------------------------------------|-----|-------|-------------------------------
TOTALS 2080 994 1085 .478

Don't get me wrong I like Frank and I think there is definitely a time and place for his style of management. His credibility and integrity were definitely needed in the franchise during this transition period. However in the long run the numbers show that he his not going to win the big one. His gut feel style of management is like buying a lottery ticket you might get lucky every once in a while but it is luck. The franchise needs to be run like a 21st century team, and that is going to have to start from the top and hopefully the new owner realizes this and gives the franchise a direction. I would love to see it run like the New England Patriots, an owner that gives the tools to the management, and a management team that is operating with a definite plan.

We can only hope.

No comments: