NY Times has an interesting story about the off-season which includes some quotes from Clint Everts (remember him)
The Nationals Farm Authority continues profiling potential draft picks (I love this site and thanks for the info)
For those of you thinking about catching some spring games here is the schedule (note: does not include the numerous SS games Kasten was talking about)
| DAY | DATE | OPPONENT | SITE | TIME |
| Fri | March 2 | | | 1:05 |
| Sat | March 3 | | VIERA | 1:05 |
| Sun | March 4 | LOS ANGELES DODGERS (ss) | VIERA | 1:05 |
| Sun | March 4 | | | 1:05 |
| Mon | March 5 | | DWWS | 1:05 |
| Tues | March 6 | | VIERA | 1:05 |
| Wed | March 7 | | | 1:05 |
| Thur | March 8 | | VIERA | 1:05 |
| Fri | March 9 | | | 1:05 |
| Sat | March 10 | | VIERA | 1:05 |
| Sun | March 11 | | | 1:05 |
| Mon | March 12 | | VIERA | 1:05 |
| Tues | March 13 | Off Day | | |
| Wed | March 14 | | Jupiter | 1:05 |
| Thur | March 15 | | VIERA | 7:05 |
| Thur | March 15 | | | 7:05 |
| Fri | March 16 | | | 12:30 |
| Sat | March 17 | | Port St. Lucie | 1:05 |
| Sun | March 18 | | VIERA | 1:05 |
| Mon | March 19 | LOS ANGELES DODGERS | VIERA | 1:05 |
| Tues | March 20 | | Jupiter | 1:05 |
| Wed | March 21 | | VIERA | 7:05 |
| Thur | March 22 | | | 7:05 |
| Fri | March 23 | | VIERA | 1:05 |
| Sat | March 24 | | VIERA | 1:05 |
| Sun | March 25 | | DWWS | 1:05 |
| Mon | March 26 | | | 1:05 |
| Tues | March 27 | | VIERA | 7:05 |
| Wed | March 28 | | Jupiter | 1:05 |
| Thur | March 29 | | VIERA | 1:05 |
| Thur | March 29 | | | 4:05 |
| Fri | March 30 | | | 2:05 |
| Sat | March 31 | | | 1:05 |
Home games are in CAPS. Game times are PM and local.
(ss) = Split squad. Schedules are subject to changes.
Some ticket info:
| Box Office Info: (321) 633-HITS or (321) 633-4487 |
| Batters Box | $ 22.00 |
| Box Seats | $ 18.00 |
| Reserved Seats | $ 15.00 |
| Reserved Bleacher | $ 10.00 |
| Lawn/Berm | $ 8.00 |
| Ticket office at Space Coast Stadium is open 10 a.m. to 5 p.m., Monday thru Friday and 10 a.m. thru 2 p.m. Saturday. To order by phone, call TicketMaster: (407) 839-3900. |
How to get there:
- Located just West of I-95 Exit #73 (Rt 509); or Exit #74 (Rt 519) Stadium Parkway.
- Parking at the ballpark.
- Ballpark opened in 1994.
- Dimensions: 340' down the foul lines and 400' to center.
- Seating Capacity: 8,100.

Weather for this week is looking ok with avg temps around 65°F / 18 °C . Here is a link to view the weather details
No comments:
Post a Comment